Golden Ank
Final Ank
!! Welcome to international site !! Satta Matka Fast Result
Golden Ank
Final Ank
| Time | Result | Time | Result |
|---|---|---|---|
| 09:05 AM | 177-5 | 03:05 PM | 238-3 |
| 10:05 AM | 148-3 | 04:05 PM | 168-5 |
| 11:05 AM | 278-7 | 05:05 PM | 346-3 |
| 12:05 PM | 788-3 | 06:05 PM | 230-5 |
| 01:05 PM | 268-6 | 07:05 PM | 390-2 |
| 02:05 PM | 366-5 | 08:05 PM | 336-2 |
| Time | Result | Time | Result |
|---|---|---|---|
| 09:30 AM | 469-9 | 03:30 PM | 125-8 |
| 10:30 AM | 124-7 | 04:30 PM | 369-8 |
| 11:30 AM | 388-9 | 05:30 PM | 790-6 |
| 12:30 PM | 246-2 | 06:30 PM | 478-9 |
| 01:30 PM | 170-8 | 07:30 PM | 160-7 |
| 02:30 PM | 356-4 | 08:30 PM | 256-3 |
| Time | Result | Time | Result |
|---|---|---|---|
| 11:00 AM | 280-0 | 11:15 AM | 245-1 |
| 11:30 AM | 366-5 | 11:45 AM | 248-4 |
| 12:00 PM | 137-1 | 12:15 PM | 389-0 |
| 12:30 PM | 119-1 | 12:45 PM | 590-4 |
| 01:00 PM | 138-2 | 01:15 PM | 700-7 |
| 01:30 PM | 145-0 | 01:45 PM | 239-4 |
| 02:00 PM | 480-2 | 02:15 PM | 469-9 |
| 02:30 PM | 129-2 | 02:45 PM | 668-0 |
| 03:00 PM | 128-1 | 03:15 PM | 250-7 |
| 03:30 PM | 355-3 | 03:45 PM | 120-3 |
| 04:00 PM | 259-6 | 04:15 PM | 900-9 |
| 04:30 PM | 368-7 | 04:45 PM | 135-9 |
| 05:00 PM | 346-3 | 05:15 PM | 467-7 |
| 05:30 PM | 690-5 | 05:45 PM | 336-2 |
| 06:00 PM | 569-0 | 06:15 PM | 167-4 |
| 06:30 PM | 268-6 | 06:45 PM | 456-5 |
| 07:00 PM | 679-2 | 07:15 PM | 459-8 |
| 07:30 PM | 460-0 | 07:45 PM | 235-0 |
1=>290-128-236-579
2=>129-200-246-156
3=>238-166-580-300
4=>680-400-149-239
5=>258-122-357-456
6=>367-556-178-349
7=>278-449-467-359
8=>558-134-378-189
9=>379-117-478-199
0=>235-127-370-136
Mon. 2-7-5-0
Tue. 1-6-3-8
Wed. 2-7-5-0
Thu. 3-8-4-9
Fri. 2-7-5-0
Sat. 2-7-1-6
Sun. 1-6-2-7
30 35 80 85
14 19 64 69
32 37 82 87
10 15 60 65
44 49 94 99
24 29 74 79
✔DATE:↬ : 16/06/2026 ↫
| कल्याण | ||||||||
| सोम | 3 | 689 | 5 | 366 | 7 | 223 | 8 | 666 |
| 35 | 53 | 78 | 87 | |||||
| मंगल | 2 | 156 | 7 | 467 | 8 | 477 | 9 | 333 |
| 27 | 72 | 89 | 98 | |||||
| बुध | 3 | 779 | 7 | 359 | 8 | 134 | 9 | 478 |
| 37 | 73 | 89 | 98 | |||||
| गुरु | 3 | 779 | 5 | 168 | 7 | 133 | 9 | 388 |
| 35 | 53 | 79 | 97 | |||||
| शुक्र | 5 | 122 | 6 | 277 | 7 | 269 | 8 | 189 |
| 56 | 65 | 78 | 87 | |||||
| शनि | 2 | 138 | 5 | 122 | 7 | 467 | 9 | 234 |
| 25 | 52 | 79 | 97 | |||||
| KALYAN NIGHT / MAIN BAZAR | ||||||||
| सोम | 3 | 445 | 6 | 169 | 8 | 990 | 9 | 360 |
| 36 | 63 | 89 | 98 | |||||
| मंगल | 3 | 148 | 4 | 158 | 5 | 690 | 6 | 556 |
| 34 | 43 | 56 | 65 | |||||
| बुध | 0 | 127 | 5 | 339 | 8 | 189 | 9 | 568 |
| 05 | 50 | 89 | 98 | |||||
| गुरु | 2 | 246 | 5 | 168 | 6 | 222 | 7 | 557 |
| 25 | 52 | 67 | 76 | |||||
| शुक्र | 1 | 560 | 6 | 259 | 8 | 260 | 9 | 568 |
| 16 | 61 | 89 | 98 | |||||